Where Epstein-linked political donations flow, state by state. Darker states received more money from individuals connected to Jeffrey Epstein's network.
| # | State | Amount | Politicians | Linked Figures | Share |
|---|---|---|---|---|---|
| 1 | AK | $132,900 | 1 | Les Wexner | |
| 2 | FL | $95,386 | 2 | Donald Trump, Tom Pritzker | |
| 3 | NH | $84,000 | 3 | Bill Gates, Sergey Brin, Tom Pritzker | |
| 4 | IL | $61,600 | 3 | Elon Musk, Sergey Brin, Tom Pritzker | |
| 5 | NC | $58,500 | 3 | Donald Trump, Elon Musk, Tom Pritzker | |
| 6 | GA | $38,200 | 4 | Bill Gates, Elon Musk, Reid Hoffman, Sergey Brin | |
| 7 | NV | $30,000 | 2 | Bill Gates, Sergey Brin | |
| 8 | IA | $24,700 | 2 | Elon Musk, Sergey Brin | |
| 9 | CT | $24,400 | 3 | Bill Gates, Sergey Brin, Steve Tisch | |
| 10 | RI | $22,800 | 2 | Reid Hoffman | |
| 11 | OK | $21,500 | 1 | Bill Gates | |
| 12 | MA | $19,500 | 1 | Bill Gates | |
| 13 | OH | $18,950 | 4 | Elon Musk, Reid Hoffman, Sergey Brin | |
| 14 | WA | $15,500 | 2 | Bill Gates, Sergey Brin | |
| 15 | AR | $15,000 | 1 | Bill Gates | |
| 16 | TX | $15,000 | 1 | Bill Gates | |
| 17 | WY | $14,500 | 2 | Bill Gates, Sergey Brin | |
| 18 | SD | $14,000 | 2 | Bill Gates, Sergey Brin | |
| 19 | ID | $12,000 | 1 | Bill Gates | |
| 20 | CA | $6,950 | 3 | Bill Gates, Sergey Brin | |
| 21 | AZ | $6,600 | 1 | Elon Musk | |
| 22 | IN | $6,600 | 1 | Elon Musk | |
| 23 | MI | $6,600 | 1 | Steve Tisch | |
| 24 | TN | $6,600 | 1 | Elon Musk | |
| 25 | WI | $6,600 | 1 | Elon Musk | |
| 26 | AL | $5,000 | 1 | Sergey Brin | |
| 27 | KS | $5,000 | 1 | Sergey Brin | |
| 28 | MN | $4,000 | 1 | Sergey Brin | |
| 29 | LA | $3,500 | 1 | Sergey Brin | |
| 30 | PA | $3,500 | 2 | Bill Gates, Sergey Brin | |
| 31 | KY | $3,000 | 1 | Bill Gates | |
| 32 | UT | $3,000 | 1 | Bill Gates | |
| 33 | NJ | $400 | 1 | Sergey Brin |
Ask anything about political money, donations, stock trades, lobbying, Epstein connections, or federal contracts.