Party Analytics

Aggregate R vs D statistics across all tracked politicians

Overall Stats

Republican Politicians
404
Democratic Politicians
372
Avg Correlation (R)
33.6
Avg Correlation (D)
27.2

Money Comparison

Total Donations
$1.3B
$939.2M
Federal Contracts (Total, all agencies)
$3,143.3B total
Total Money Tracked
$1.3B
$939.2M

Suspicion Index

Correlations with score ≥ 70

Suspicious Correlations
0
0
Republican Suspicious %
0%
Democratic Suspicious %
0%

Stock Trading Activity

Party Senate Trades House Trades Total Trades
R 0 0 0
D 0 0 0

Most Suspicious Politicians

R Republicans

WV • Score: 55.0 • Correlations: 763
TX • Score: 54.0 • Correlations: 2700
AR • Score: 52.7 • Correlations: 88
LA • Score: 52.2 • Correlations: 643
SD • Score: 52.1 • Correlations: 49

D Democrats

CA • Score: 63.0 • Correlations: 48
CA • Score: 57.7 • Correlations: 58
CA • Score: 55.6 • Correlations: 106
MD • Score: 54.0 • Correlations: 315
TX • Score: 51.5 • Correlations: 258

State Breakdown

State Republicans Democrats Total Money (R) Total Money (D)
AK 3 0 $62.4M $0
AL 11 2 $68.9M $1.1M
AR 6 1 $6.0M $550.3K
AZ 12 10 $11.2M $56.6M
CA 11 54 $22.0M $99.5M
CO 6 9 $3.0M $35.0M
CT 0 8 $0 $8.7M
DC 0 1 $0 $27.0K
DE 0 3 $0 $2.6M
FL 33 11 $169.7M $11.0M
GA 15 8 $26.9M $29.3M
HI 0 4 $0 $2.9M
IA 9 1 $7.0M $317.1K
ID 3 0 $4.2M $0
IL 7 38 $5.7M $149.3M
IN 9 2 $10.8M $1.5M
KS 5 2 $10.2M $1.8M
KY 12 3 $310.8M $1.2M
LA 11 2 $36.9M $933.9K
MA 1 13 $1.0M $34.5M
MD 1 12 $1.7M $30.6M
ME 1 5 $4.3M $3.0M
MI 9 9 $18.8M $31.4M
MN 5 8 $7.6M $14.0M
MO 8 3 $19.3M $2.0M
MP 1 0 $94.4K $0
MS 6 2 $6.1M $964.8K
MT 5 0 $34.8M $0
NC 16 7 $27.0M $20.1M
ND 3 0 $4.7M $0
NE 5 1 $7.4M $100.1K
NH 6 4 $2.0M $5.4M
NJ 4 18 $2.7M $87.7M
NM 0 5 $0 $4.2M
NV 5 6 $2.9M $17.0M
NY 10 32 $20.1M $62.0M
OH 16 6 $19.8M $11.1M
OK 7 0 $6.6M $0
OR 2 7 $693.6K $6.1M
PA 11 14 $27.5M $45.0M
PR 0 1 $0 $353.7K
RI 0 4 $0 $5.1M
SC 13 2 $20.5M $1.0M
SD 3 0 $8.8M $0
TN 13 3 $39.2M $30.8M
TX 65 23 $186.9M $39.5M
UT 5 0 $8.7M $0
VA 7 12 $2.8M $24.8M
VT 0 2 $0 $3.3M
WA 4 10 $1.8M $49.1M
WI 10 4 $39.3M $7.6M
WV 5 0 $3.7M $0
WY 4 0 $1.4M $0
Get the Receipts
Weekly briefings on who's buying Congress — straight to your inbox.
No spam. Unsubscribe anytime. We track money, not you.
Explore More Data
🤝
Lobbying
Lobbying filings and influence spending
📈
Stock Trades
Congressional stock transactions vs. legislation
🔎
Epstein Tracker
Live tracker: arrests, resignations & pending from Epstein files
🕸️
Connect The Dots
Interactive graph: Epstein figures → donors → politicians
🗺️
Power Map
US heatmap of Epstein-linked donations by state
🗺️
By State
Political money data by state