Dark Money Organizations
Explore 501(c)(4) and other nonprofits engaged in political spending
Total Organizations
6
Combined Revenue
$7,154,356
Combined Assets
$9,208,953
States Represented
1
Showing 1 – 6 of 6 organizations
| Organization | Revenue | Expenses | Assets | State | |
|---|---|---|---|---|---|
| BLACKBURN CRUZ SCOTT VICTORY | — | — | — | — | |
| CRUZ 20 FOR 20 VICTORY FUND | — | — | — | — | |
| CRUZ 25 FOR 22 VICTORY FUND | — | — | — | — | |
| Island Conservation | $7,154,356 | $11,214,788 | $9,208,953 | CA | |
| TED CRUZ VICTORY COMMITTEE | — | — | — | — | |
| TED CRUZ VICTORY FUND | — | — | — | — | |
First
← Prev
1
Next →
Last