Dark Money Organizations
Explore 501(c)(4) and other nonprofits engaged in political spending
Total Organizations
6
Combined Revenue
—
Combined Assets
—
States Represented
0
Showing 1 – 6 of 6 organizations
| Organization | Revenue | Expenses | Assets | State | |
|---|---|---|---|---|---|
| LOCKHEED MARTIN CORP EMPLOYEES PAC | — | — | — | — | |
| LOCKHEED MARTIN CORPORATION EMPLOYEEES POLITICAL ACTION COMM | — | — | — | — | |
| LOCKHEED MARTIN CORPORATION EMPLOYEES' POLITICAL ACTION COMMITTEE | — | — | — | — | |
| LOCKHEED MARTIN EMPLOYEES' PAC | — | — | — | — | |
| LOCKHEED MARTIN EMPLOYEES' POLITICAL ACTION COMMITTEE | — | — | — | — | |
| LOCKHEED MARTIN EPAC | — | — | — | — | |
First
← Prev
1
Next →
Last