Dark Money Organizations
Explore 501(c)(4) and other nonprofits engaged in political spending
Total Organizations
11
Combined Revenue
$43,215,870
Combined Assets
$237,838,646
States Represented
7
Showing 1 – 11 of 11 organizations
| Organization | Revenue | Expenses | Assets | State | |
|---|---|---|---|---|---|
| Advocates Of The Sawtooth Nra | — | — | — | ID | |
| California Rehabilitation Association A Chapter Of Nra | — | — | — | CA | |
| Nra Civil Rights Defense Fund | $1,355,031 | $909,462 | $13,942,053 | VA | |
| Nra Freedom Action Foundation | $885,186 | $1,045,744 | $3,424,749 | VA | |
| Nra Iatse Local 720 Training Trust Fund | $1,162,357 | $703,186 | $3,206,745 | NV | |
| Nra Members Council Of Marin County | — | — | — | CA | |
| NRA POLITICAL VICTORY FUND | — | — | — | — | |
| Nra Southern Az Field Support Team Inc | $28,059 | $27,582 | $26,704 | AZ | |
| Nra Special Contribution Fund Nra Whittington Center | $5,561,022 | $4,867,233 | $23,018,901 | NM | |
| Nrac Pto | — | — | — | OH | |
| The Nra Foundation Inc | $34,224,215 | $36,036,468 | $194,219,494 | VA | |
First
← Prev
1
Next →
Last