Lobbying Data Browser
Total Filings
14,405
Total Income
$326,996,275
Total Expenses
$245,897,987
Average Income
$67,090
Top 5 Registrants by Income
- LOC COMMUNITY ASSOCIATION
- CORNERSTONE GOVERNMENT AFFAIRS, INC.
- HARBINGER STRATEGIES, LLC
- TODD STRATEGY GROUP
- CHECKMATE GOVERNMENT RELATIONS
| Date ▼ | Registrant | Client | Income | Expenses | |
|---|---|---|---|---|---|
| DB3, LLC (FKA THE DASCHLE GROUP) | PURPLE RHOMBUS | $10,000 | $0 | ||
| THE VOGEL GROUP | CLEANCAPITAL HOLDINGS LLC | $0 | $0 | ||
| CROSS POTOMAC CONSULTING LLC | SIERRA NEVADA CORPORATION | $60,000 | $0 | ||
| MILLER & CHEVALIER CHARTERED | GBX GROUP LLC | $10,000 | $0 | ||
| BRUMIDI GROUP | PEOPLEFORBIKES | $40,000 | $0 | ||
Showing 14,401–14,405 of 14,405 filings