Lobbying Data Browser
Total Filings
14,731
Total Income
$330,079,775
Total Expenses
$247,802,237
Average Income
$66,241
Top 5 Registrants by Income
- LOC COMMUNITY ASSOCIATION
- CORNERSTONE GOVERNMENT AFFAIRS, INC.
- HARBINGER STRATEGIES, LLC
- TODD STRATEGY GROUP
- CHECKMATE GOVERNMENT RELATIONS
| Date ▼ | Registrant | Client | Income | Expenses | |
|---|---|---|---|---|---|
| TODD STRATEGY GROUP | MCKESSON CORPORATION | $50,000 | $0 | ||
| DB3, LLC (FKA THE DASCHLE GROUP) | PURPLE RHOMBUS | $10,000 | $0 | ||
| THE VOGEL GROUP | CLEANCAPITAL HOLDINGS LLC | $0 | $0 | ||
| CROSS POTOMAC CONSULTING LLC | SIERRA NEVADA CORPORATION | $60,000 | $0 | ||
| MILLER & CHEVALIER CHARTERED | GBX GROUP LLC | $10,000 | $0 | ||
| BRUMIDI GROUP | PEOPLEFORBIKES | $40,000 | $0 | ||
Showing 14,726–14,731 of 14,731 filings