Lobbying Data Browser
Total Filings
14,911
Total Income
$333,760,108
Total Expenses
$249,417,534
Average Income
$65,675
Top 5 Registrants by Income
- LOC COMMUNITY ASSOCIATION
- CORNERSTONE GOVERNMENT AFFAIRS, INC.
- HARBINGER STRATEGIES, LLC
- TODD STRATEGY GROUP
- CHECKMATE GOVERNMENT RELATIONS
| Date ▼ | Registrant | Client | Income | Expenses | |
|---|---|---|---|---|---|
| SUSTAINABLE STRATEGIES DC | RIVERLIFE | $20,000 | $0 | ||
| MCCLINTOCK ASSOCIATES, INC. | OKLAHOMA GROUND WATER ASSOCIATION | $0 | $0 | ||
| INARI | INARI | $0 | $50,000 | ||
| LARKIN HOFFMAN | ACCESSIBLE SPACE, INC. | $0 | $0 | ||
| KING & SPALDING LLP | MAGNESITA REFRACTORIES COMPANY | $0 | $0 | ||
| TODD STRATEGY GROUP | MCKESSON CORPORATION | $50,000 | $0 | ||
| DB3, LLC (FKA THE DASCHLE GROUP) | PURPLE RHOMBUS | $10,000 | $0 | ||
| THE VOGEL GROUP | CLEANCAPITAL HOLDINGS LLC | $0 | $0 | ||
| CROSS POTOMAC CONSULTING LLC | SIERRA NEVADA CORPORATION | $60,000 | $0 | ||
| MILLER & CHEVALIER CHARTERED | GBX GROUP LLC | $10,000 | $0 | ||
| BRUMIDI GROUP | PEOPLEFORBIKES | $40,000 | $0 | ||
Showing 14,901–14,911 of 14,911 filings