Lobbying Data Browser
Total Filings
14,405
Total Income
$326,996,275
Total Expenses
$245,897,987
Average Income
$67,090
Top 5 Registrants by Income
- MARSHALL BRACHMAN
- ETHERTON AND ASSOCIATES, INC.
- THEGROUP DC, LLC
- MICHAEL BEST STRATEGIES LLC
- VENABLE LLP
| Date ▼ | Registrant | Client | Income | Expenses | |
|---|---|---|---|---|---|
| 2026-01-02 | MARSHALL BRACHMAN | LOCKHEED MARTIN AERONAUTIC SECTOR | $31,804 | $0 | |
| 2025-12-26 | ETHERTON AND ASSOCIATES, INC. | LOCKHEED MARTIN CORPORATION | $60,000 | $0 | |
| 2025-10-02 | MARSHALL BRACHMAN | LOCKHEED MARTIN AERONAUTIC SECTOR | $31,415 | $0 | |
| 2025-07-02 | VENABLE LLP | LOCKHEED MARTIN CORPORATION | $0 | $0 | |
| 2025-07-01 | MARSHALL BRACHMAN | LOCKHEED MARTIN AERONAUTIC SECTOR | $32,825 | $0 | |
| 2025-07-01 | MICHAEL BEST STRATEGIES LLC | LOCKHEED MARTIN CORPORATION | $0 | $0 | |
| THEGROUP DC, LLC | LOCKHEED MARTIN CORPORATION | $50,000 | $0 | ||
First
← Prev
1
Next →
Last
Showing 1–7 of 7 filings